Trader ContestOpen tradesINSTRUMENT... | DIRECTION... | AMOUNT... | ENTRY..... | CURRENT... | P&L (PIPS) |
. | . | . | . | . | . |
EUR/CAD | SHORT | 2.50 | 1.47012 | 1.47440 | -42.8 |
Closed tradesINSTRUMENT... | DIRECTION... | AMOUNT... | ENTRY..... | EXIT........... | P&L (PIPS) |
. | . | . | . | . | . |
AUD/USD | LONG | 3.00 | 0.79839 | 0.79929 | 9.0 |
GBP/USD | LONG | 3.00 | 1.35722 | 1.35327 | -39.5 |
StatsClick here for monthly stats.CommentTrades have not been going my way in the September contest. Or perhaps not to the extent that I wanted them too. Setting profit targets closer in range-bound environment of the last week would be a much better strategy. I won't let my equity fall below 60% from the peak, so I have about 10K left for trading this month.
Fundamental Analysis ContestWith 95 performance (12:8), 92 social and 80 bonus points, I took the third place last week. There's 29 events scheduled for the week ahead. That could be a good ground for a new record in points. As always, I'd like to thank to Dukascopy and to all DFC members for their support.
I wish all participants good luck, happy trading and great tra…