ramagarwal's estrategias

Nombre: Versión: Creado: Triunfos: Estatus: Visual
JForex
ema & rsi 1 05.01.2012 00:00 Comp. error
volume 1 10.01.2012 00:00 Not running
mybestsystem trend1 14.02.2012 00:00 Not running
Ram Strategy March 1 05.03.2012 00:00 Executed
Ram Strategy March 1 05.03.2012 00:00 Executed
march test 1 05.03.2012 00:00 Executed
August 1 06.08.2012 00:00 Not running
April 1 09.04.2012 00:00 Executed
May strategy 2 09.05.2012 00:00 Not running
September 2012 testing 12.09.2012 00:00 Not running
Strategy for Live Test 1.0 01.01.2013 00:00 Not running