alalaor strategie

Imię: Wersja: Stworzona: Wygrane: Status: Visual
JForex
KGB CIAseptember 1 01.09.2011 00:00 Comp. error
KGB &CIA 1313 01.09.2011 00:00 Comp. error
Slice 50 1,1 03.05.2011 00:00 Comp. error
Slice500 06052011 06.05.2011 00:00 Executed
Moving average 3 03.05.2011 00:00 Comp. error
may 1 03.05.2011 00:00 Comp. error
sliCE 1 01.07.2011 00:00 Comp. error
Simple 2.0 01.07.2011 00:00 Executed
Alalaor Parel 1 02.08.2011 00:00 Comp. error
kk 0,0001 08.08.2011 00:00 Comp. error
KGB &CIA 060606 02.08.2011 00:00 Comp. error
september 1 01.12.2011 00:00 Not running
Lucros constantes confirmacion Dezembro 2011 - test 01.12.2011 00:00 Comp. error
Brasil Copa 2012 1 03.01.2012 00:00 Comp. error
Pips 1 02.02.2012 00:00 Not running
KGBCIAOCTOBER2011 1 01.10.2011 00:00 Not running
KGBCIAOCTOBER2011 1 01.10.2011 00:00 Executed
september 2020 16.11.2011 00:00 Executed
strategy2 1 16.11.2011 00:00 Executed
Mais Mais 1.1 20.05.2012 00:00 Comp. error