As I expected from the Monetary Policy Meeting Minutes will give direction pronounced aussie, so it did not happen ... the price came down below 38.20 fibo, curiously settling on the present moment on the brink of falling wedge - and therefore still stuck in quite a neutral field ... next support is below 0.934 whose back in the game patern opening the way to 0.9277 ... in the North direction I dealing with strong resistance 38.20% fibo long-term inheritances that could open and confirm the the bull trend - target price 0.946 then 0.95.This week I have only less important data readings from the Australian market, so I think and direction will The served according to the condition of the dollar.
13:30 | | USD | Consumer Price Index | High | | 0.2% | 0.3% |
13:30 | | USD | Building Permits | Med | | 1.055M | 1.080M |
13:30 | | USD | Consumer Price Index | High | | 2% | 2% |
13:30 | | USD | Consumer Price Index Ex Food & Energy | High | | 1.9% | 1.8% |
13:30 | | USD | Consumer Price Index Ex Food & Energy | High | | 0.2% | 0.2% |
13:30 | | USD | Housing Starts | Med | | 1.050M | 1.072M |
13:30 | | USD | Consumer Price Index Core s.a | Med | | | 237.16 |
13:30 | | USD | Consumer Price Index n.s.a | Med | | 237.55 | 237.07 |
13:55 | | USD | Redbook index | Low | | | -1.8% |
13:55 | | USD | Redbook index | Low | | | 3.3% |
15:00 | | AUD | RBA's Governor Glenn Stevens Speech | Med |
WEDGE PATTERN