Use it to confirm your entries
AUDUSD
EURUSD
GBPUSD
USDJPY
USDMXN
XAUUSD
AUDUSD
Volume Put | Open interest Put | Support |
0 | 2 | 0.59000 |
0 | 20 | 0.61000 |
0 | 2 | 0.62500 |
0 | 25 | 0.63000 |
0 | 1003 | 0.63500 |
0 | 129 | 0.64000 |
0 | 2 | 0.64500 |
0 | 87 | 0.65000 |
0 | 24 | 0.65495 |
0 | 22 | 0.65995 |
0 | 46 | 0.66495 |
0 | 58 | 0.66990 |
0 | 42 | 0.67490 |
79 | 269 | 0.67990 |
0 | 197 | 0.68485 |
0 | 131 | 0.68980 |
0 | 134 | 0.69475 |
151 | 541 | 0.69965 |
0 | 197 | 0.70455 |
303 | 1167 | 0.70940 |
119 | 629 | 0.71410 |
212 | 700 | 0.71870 |
87 | 785 | 0.72320 |
67 | 874 | 0.72760 |
138 | 656 | 0.73160 |
128 | 554 | 0.73540 |
330 | 1373 | 0.73880 |
290 | 197 | 0.74180 |
9 | 116 | 0.74430 |
13 | 32 | 0.74640 |
0 | 24 | 0.74800 |
0 | 3 | 0.74920 |
Volume Call | Open interest Call | Resistance |
0 | 10 | 0.75190 |
0 | 3 | 0.75210 |
0 | 32 | 0.75220 |
0 | 143 | 0.75250 |
0 | 194 | 0.75280 |
0 | 107 | 0.75330 |
14 | 146 | 0.75400 |
0 | 181 | 0.75500 |
0 | 281 | 0.75620 |
23 | 1410 | 0.75780 |
12 | 399 | 0.75980 |
198 | 773 | 0.76230 |
171 | 630 | 0.76520 |
283 | 589 | 0.76860 |
256 | 549 | 0.77240 |
26 | 247 | 0.77650 |
21 | 170 | 0.78100 |
59 | 228 | 0.78560 |
25 | 171 | 0.79040 |
0 | 122 | 0.79525 |
2 | 96 | 0.80020 |
0 | 64 | 0.80515 |
0 | 28 | 0.81010 |
0 | 54 | 0.81510 |
0 | 2 | 0.82005 |
0 | 6 | 0.82505 |
0 | 3 | 0.83005 |
2 | 9 | 0.83500 |
0 | 25 | 0.84000 |
EURUSD
Volume Put | Open interest Put | Support |
0 | 4 | 0.92000 |
0 | 22 | 0.93000 |
0 | 12 | 0.94000 |
0 | 25 | 0.95000 |
0 | 332 | 0.95500 |
0 | 16 | 0.96500 |
0 | 5 | 0.97000 |
0 | 18 | 0.97500 |
0 | 33 | 0.98000 |
0 | 18 | 0.98500 |
0 | 24 | 0.99000 |
0 | 5 | 0.99495 |
0 | 205 | 0.99995 |
0 | 19 | 1.00495 |
0 | 218 | 1.00995 |
0 | 237 | 1.01495 |
0 | 244 | 1.01990 |
3 | 239 | 1.02490 |
2 | 283 | 1.02990 |
0 | 307 | 1.03485 |
1505 | 893 | 1.03980 |
22 | 345 | 1.04475 |
46 | 2896 | 1.04965 |
20 | 730 | 1.05455 |
226 | 793 | 1.05940 |
53 | 1089 | 1.06410 |
187 | 1055 | 1.06880 |
136 | 1437 | 1.07340 |
412 | 2140 | 1.07780 |
248 | 2278 | 1.08200 |
905 | 6386 | 1.08600 |
891 | 3269 | 1.08970 |
530 | 2717 | 1.09310 |
114 | 2798 | 1.09620 |
349 | 2939 | 1.09890 |
11 | 1213 | 1.10110 |
10 | 1996 | 1.10290 |
0 | 1218 | 1.10440 |
0 | 1109 | 1.10550 |
0 | 722 | 1.10630 |
0 | 463 | 1.10690 |
2 | 393 | 1.10740 |
0 | 184 | 1.10770 |
0 | 53 | 1.10790 |
0 | 100 | 1.10800 |
0 | 22 | 1.10810 |
0 | 46 | 1.10820 |
0 | 19 | 1.10830 |
0 | 50 | 1.10830 |
Volume Call | Open interest Call | Resistance |
0 | 2 | 1.10910 |
0 | 11 | 1.11070 |
0 | 123 | 1.11150 |
0 | 75 | 1.11250 |
0 | 86 | 1.11380 |
106 | 223 | 1.11530 |
40 | 1642 | 1.11730 |
38 | 866 | 1.11960 |
190 | 1509 | 1.12240 |
508 | 2764 | 1.12560 |
391 | 2002 | 1.12910 |
487 | 2209 | 1.13300 |
125 | 2180 | 1.13720 |
148 | 2871 | 1.14160 |
108 | 1640 | 1.14610 |
33 | 2829 | 1.15080 |
44 | 810 | 1.15560 |
55 | 964 | 1.16050 |
24 | 610 | 1.16540 |
132 | 935 | 1.17035 |
227 | 670 | 1.17530 |
2 | 824 | 1.18025 |
2 | 661 | 1.18520 |
20 | 578 | 1.19015 |
1 | 280 | 1.19515 |
0 | 163 | 1.20010 |
0 | 116 | 1.20510 |
0 | 312 | 1.21005 |
0 | 207 | 1.21505 |
20 | 272 | 1.22000 |
0 | 134 | 1.22500 |
0 | 96 | 1.23000 |
0 | 43 | 1.23500 |
0 | 1 | 1.24000 |
0 | 10 | 1.24500 |
0 | 10 | 1.25000 |
0 | 250 | 1.25500 |
0 | 25 | 1.26000 |
0 | 62 | 1.30000 |
GBPUSD
Volume Call | Open interest Call | Resistance |
0 | 12 | 1.30220 |
0 | 15 | 1.30630 |
0 | 32 | 1.30720 |
42 | 45 | 1.30820 |
15 | 33 | 1.30930 |
0 | 36 | 1.31060 |
0 | 15 | 1.31200 |
3 | 57 | 1.31360 |
16 | 620 | 1.31540 |
415 | 783 | 1.31740 |
176 | 315 | 1.31960 |
356 | 263 | 1.32200 |
72 | 862 | 1.32470 |
24 | 289 | 1.32760 |
282 | 206 | 1.33070 |
34 | 773 | 1.33410 |
102 | 355 | 1.33760 |
14 | 325 | 1.34140 |
44 | 1220 | 1.34530 |
14 | 169 | 1.34940 |
194 | 259 | 1.35360 |
42 | 218 | 1.35790 |
25 | 1109 | 1.36240 |
13 | 786 | 1.36700 |
13 | 449 | 1.37160 |
16 | 235 | 1.37630 |
32 | 63 | 1.38110 |
27 | 672 | 1.38590 |
15 | 164 | 1.39080 |
7 | 38 | 1.39570 |
36 | 230 | 1.40060 |
0 | 256 | 1.40550 |
0 | 260 | 1.41050 |
0 | 337 | 1.41540 |
0 | 98 | 1.42030 |
0 | 71 | 1.42530 |
0 | 94 | 1.43030 |
0 | 69 | 1.43520 |
0 | 245 | 1.44020 |
0 | 105 | 1.44520 |
0 | 272 | 1.45010 |
0 | 200 | 1.45510 |
0 | 183 | 1.46010 |
0 | 70 | 1.46500 |
0 | 158 | 1.47000 |
0 | 102 | 1.47500 |
0 | 242 | 1.48000 |
0 | 117 | 1.48500 |
0 | 371 | 1.49000 |
0 | 335 | 1.49500 |
0 | 263 | 1.50000 |
0 | 103 | 1.50500 |
0 | 205 | 1.51000 |
0 | 188 | 1.51500 |
0 | 225 | 1.52000 |
0 | 170 | 1.52500 |
0 | 191 | 1.53000 |
0 | 73 | 1.53500 |
0 | 213 | 1.54000 |
0 | 108 | 1.54500 |
0 | 117 | 1.55000 |
0 | 62 | 1.55500 |
0 | 57 | 1.56000 |
0 | 118 | 1.56500 |
0 | 28 | 1.57000 |
0 | 50 | 1.57500 |
0 | 43 | 1.58000 |
0 | 30 | 1.58500 |
0 | 4 | 1.59000 |
0 | 21 | 1.59500 |
0 | 9 | 1.60000 |
0 | 50 | 1.60500 |
Volume Put | Open interest Put | Support |
0 | 2 | 1.10990 |
0 | 11 | 1.11490 |
0 | 60 | 1.11980 |
0 | 11 | 1.13470 |
30 | 192 | 1.14960 |
262 | 126 | 1.15950 |
0 | 2 | 1.16950 |
0 | 32 | 1.17940 |
0 | 1 | 1.18440 |
0 | 6 | 1.18930 |
0 | 54 | 1.19430 |
42 | 79 | 1.19920 |
0 | 11 | 1.20410 |
7 | 17 | 1.20900 |
0 | 15 | 1.21380 |
21 | 107 | 1.21860 |
38 | 323 | 1.22330 |
99 | 17 | 1.22800 |
5 | 576 | 1.23260 |
4 | 135 | 1.23710 |
162 | 104 | 1.24150 |
270 | 303 | 1.24590 |
1 | 88 | 1.25010 |
146 | 833 | 1.25420 |
167 | 647 | 1.25820 |
334 | 411 | 1.26210 |
11 | 333 | 1.26580 |
229 | 1227 | 1.26940 |
138 | 368 | 1.27280 |
102 | 519 | 1.27600 |
993 | 1943 | 1.27900 |
128 | 558 | 1.28180 |
10 | 90 | 1.28440 |
10 | 183 | 1.28670 |
25 | 481 | 1.28880 |
12 | 204 | 1.29070 |
3 | 120 | 1.29240 |
15 | 279 | 1.29380 |
0 | 71 | 1.29500 |
80 | 236 | 1.29610 |
0 | 62 | 1.29700 |
0 | 245 | 1.29780 |
0 | 50 | 1.29850 |
0 | 142 | 1.29900 |
0 | 78 | 1.29950 |
0 | 93 | 1.29980 |
0 | 70 | 1.30010 |
40 | 169 | 1.30030 |
0 | 365 | 1.30050 |
0 | 126 | 1.30060 |
0 | 79 | 1.30080 |
0 | 298 | 1.30080 |
0 | 215 | 1.30090 |
1 | 179 | 1.30100 |
0 | 112 | 1.30100 |
0 | 233 | 1.30110 |
0 | 188 | 1.30110 |
0 | 105 | 1.30120 |
0 | 148 | 1.30120 |
0 | 162 | 1.30120 |
0 | 225 | 1.30130 |
0 | 133 | 1.30130 |
0 | 101 | 1.30130 |
0 | 44 | 1.30130 |
0 | 90 | 1.30140 |
0 | 63 | 1.30140 |
0 | 25 | 1.30140 |
0 | 228 | 1.30140 |
0 | 113 | 1.30140 |
0 | 96 | 1.30140 |
0 | 22 | 1.30140 |
0 | 41 | 1.30140 |
0 | 34 | 1.30140 |
0 | 30 | 1.30140 |
0 | 8 | 1.30140 |
0 | 49 | 1.30140 |
0 | 30 | 1.30140 |
0 | 4 | 1.30140 |
0 | 4 | 1.30140 |
0 | 4 | 1.30140 |
USDJPY
Volume Put | Open interest Put | Resistance |
0 | 20 | 137.931 |
0 | 10 | 125.786 |
0 | 35 | 123.457 |
0 | 20 | 122.699 |
0 | 46 | 121.951 |
0 | 10 | 121.212 |
0 | 1890 | 120.481 |
0 | 61 | 119.760 |
0 | 14 | 119.047 |
11 | 39 | 118.342 |
4 | 223 | 117.646 |
1 | 115 | 116.958 |
1 | 137 | 116.277 |
0 | 103 | 115.604 |
0 | 227 | 114.940 |
0 | 272 | 114.282 |
10 | 247 | 113.632 |
11 | 337 | 112.990 |
0 | 312 | 112.355 |
0 | 846 | 111.726 |
31 | 775 | 111.104 |
97 | 944 | 110.489 |
30 | 659 | 109.880 |
0 | 1287 | 109.278 |
13 | 556 | 108.681 |
50 | 1139 | 108.089 |
154 | 624 | 107.503 |
59 | 1831 | 106.922 |
169 | 609 | 106.345 |
572 | 1114 | 105.773 |
476 | 2692 | 94.941 |
399 | 1198 | 95.427 |
779 | 2763 | 95.911 |
324 | 634 | 96.392 |
345 | 786 | 96.870 |
132 | 1064 | 97.345 |
415 | 1810 | 97.817 |
65 | 582 | 98.287 |
122 | 1570 | 98.754 |
3 | 109 | 99.218 |
5 | 74 | 99.681 |
0 | 33 | 100.142 |
0 | 45 | 100.601 |
0 | 13 | 101.058 |
0 | 1 | 101.515 |
0 | 6 | 103.332 |
Volume Call | Open interest Call | Support |
0 | 15 | 113.900 |
0 | 21 | 113.216 |
0 | 107 | 112.539 |
0 | 16 | 111.869 |
0 | 84 | 111.207 |
0 | 53 | 110.551 |
0 | 41 | 109.904 |
0 | 302 | 109.262 |
0 | 604 | 108.628 |
0 | 304 | 108.002 |
0 | 193 | 107.383 |
0 | 672 | 106.772 |
0 | 599 | 106.169 |
1 | 820 | 105.573 |
0 | 483 | 104.986 |
38 | 1116 | 104.408 |
9 | 458 | 103.837 |
2 | 259 | 103.275 |
94 | 306 | 102.720 |
94 | 420 | 102.175 |
3 | 390 | 101.638 |
114 | 1989 | 101.108 |
69 | 397 | 100.586 |
475 | 1182 | 100.071 |
52 | 359 | 99.562 |
72 | 1749 | 99.061 |
4 | 521 | 98.565 |
22 | 1022 | 98.076 |
10 | 912 | 97.592 |
21 | 531 | 97.114 |
6 | 1629 | 96.641 |
4 | 361 | 96.174 |
10 | 506 | 95.711 |
27 | 636 | 95.253 |
27 | 214 | 94.800 |
8 | 253 | 94.352 |
14 | 363 | 93.907 |
19 | 159 | 93.467 |
46 | 219 | 93.031 |
12 | 279 | 92.600 |
25 | 134 | 92.172 |
10 | 116 | 91.748 |
0 | 34 | 91.329 |
8 | 442 | 90.913 |
1 | 182 | 90.501 |
0 | 235 | 90.093 |
0 | 7 | 89.288 |
0 | 8 | 88.497 |
0 | 8 | 88.107 |
0 | 22 | 87.720 |
0 | 10 | 87.337 |
0 | 39 | 86.958 |
USDMXN
Open interest Put | Resistance |
10 | 20.00000 |
2 | 19.04762 |
81 | 18.86792 |
40 | 18.69158 |
10 | 18.34861 |
Volume Call | Open interest Call | Support |
20 | 20 | 19.41750 |
0 | 20 | 19.23079 |
0 | 1 | 19.04764 |
0 | 10 | 18.86794 |
10 | 77 | 18.69160 |
0 | 44 | 18.51853 |
0 | 40 | 18.34863 |
1 | 2 | 18.18182 |
0 | 30 | 18.01802 |
0 | 150 | 17.09402 |
XAUUSD
Volume Put | Open interest Put | Support |
0 | 13 | 749.90 |
0 | 595 | 799.90 |
0 | 61 | 824.90 |
0 | 23 | 849.90 |
0 | 97 | 859.90 |
0 | 12 | 869.90 |
0 | 110 | 874.90 |
0 | 34 | 889.90 |
0 | 676 | 899.90 |
0 | 36 | 909.90 |
0 | 25 | 919.90 |
0 | 11 | 924.90 |
0 | 249 | 939.90 |
0 | 1527 | 949.90 |
0 | 1 | 954.90 |
0 | 62 | 959.90 |
0 | 980 | 969.90 |
0 | 218 | 974.90 |
0 | 115 | 979.90 |
0 | 67 | 984.90 |
0 | 278 | 989.90 |
0 | 101 | 994.90 |
0 | 1332 | 999.90 |
0 | 157 | 1004.90 |
0 | 99 | 1009.90 |
0 | 85 | 1014.90 |
0 | 69 | 1019.90 |
0 | 456 | 1024.90 |
0 | 203 | 1029.90 |
0 | 25 | 1034.90 |
0 | 509 | 1039.90 |
0 | 334 | 1044.90 |
0 | 1735 | 1049.90 |
0 | 219 | 1054.90 |
0 | 3101 | 1059.90 |
0 | 520 | 1064.90 |
0 | 524 | 1069.90 |
0 | 962 | 1074.90 |
0 | 746 | 1079.90 |
0 | 38 | 1084.90 |
0 | 844 | 1089.90 |
0 | 422 | 1094.90 |
0 | 2837 | 1099.90 |
0 | 553 | 1104.90 |
0 | 1580 | 1109.90 |
0 | 1064 | 1114.90 |
0 | 1295 | 1119.90 |
0 | 1977 | 1124.90 |
0 | 1019 | 1129.90 |
0 | 919 | 1134.90 |
0 | 384 | 1139.90 |
0 | 353 | 1144.90 |
0 | 3346 | 1149.90 |
0 | 1364 | 1154.90 |
0 | 388 | 1159.90 |
0 | 471 | 1164.90 |
11 | 273 | 1169.90 |
0 | 1729 | 1174.90 |
26 | 1071 | 1179.90 |
15 | 900 | 1184.90 |
25 | 1499 | 1189.90 |
1 | 598 | 1194.90 |
22 | 8773 | 1199.90 |
0 | 749 | 1204.90 |
1 | 734 | 1209.90 |
0 | 1120 | 1214.80 |
1 | 2296 | 1219.80 |
0 | 2827 | 1224.80 |
0 | 3032 | 1229.80 |
0 | 394 | 1234.80 |
1 | 3154 | 1239.70 |
0 | 365 | 1244.70 |
202 | 3949 | 1249.70 |
0 | 1581 | 1254.60 |
1 | 3094 | 1259.60 |
1 | 548 | 1264.50 |
37 | 2326 | 1269.40 |
122 | 2985 | 1274.30 |
7 | 1613 | 1279.20 |
93 | 934 | 1284.00 |
29 | 1488 | 1288.80 |
2 | 748 | 1293.50 |
908 | 5579 | 1298.10 |
40 | 1454 | 1302.60 |
135 | 645 | 1307.00 |
48 | 752 | 1311.20 |
328 | 1139 | 1315.30 |
1123 | 2374 | 1319.10 |
258 | 2748 | 1322.80 |
186 | 575 | 1326.20 |
1088 | 982 | 1329.50 |
468 | 294 | 1332.50 |
211 | 1254 | 1335.20 |
75 | 79 | 1337.80 |
148 | 174 | 1340.10 |
21 | 61 | 1342.10 |
135 | 253 | 1344.00 |
12 | 167 | 1345.60 |
0 | 11 | 1347.10 |
0 | 6 | 1348.40 |
0 | 1 | 1349.50 |
0 | 1 | 1350.50 |
0 | 120 | 1351.40 |
0 | 1 | 1353.80 |
38 | 30 | 1355.40 |
0 | 4 | 1356.20 |
0 | 1 | 1356.50 |
17 | 17 | 1356.60 |
0 | 6 | 1356.60 |
0 | 3 | 1356.60 |
0 | 1 | 1356.60 |