Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
1 Ort March 2014 $5000
2 Ort January 2013 $2500
3 Ort August 2015 $2500
3 Ort July 2015 $2500
3 Ort October 2014 $2500
3 Ort April 2014 $2500
5 Ort March 2013 $1000
6 Ort November 2012 $1000
9 Ort March 2012 $500
18 Ort June 2012 $100

Artikelwettbewerb

Ort Zeitraum Prize
1 Ort September 2015 $1800
1 Ort September 2014 $1300
1 Ort November 2013 $1300
2 Ort February 2015 $900
5 Ort January 2014 $300
5 Ort October 2013 $300
6 Ort May 2014 $300
8 Ort March 2014 $200
8 Ort September 2013 $200
10 Ort March 2015 $200
10 Ort February 2014 $200

Dukat Wettbewerb

Technical Analysis Contest