Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
1 Ort March 2011 $5000
2 Ort April 2011 $2500
5 Ort February 2013 $1000
7 Ort February 2012 $500
7 Ort January 2012 $500
8 Ort March 2012 $500
9 Ort December 2011 $500

Artikelwettbewerb

Technical Analysis Contest

Fundamental Analysis Contest

Ort Zeitraum Prize
1 Ort October 2013 $350
1 Ort June 2013 $350
1 Ort June 2013 $350
2 Ort September 2013 $300
2 Ort May 2013 $300
2 Ort June 2013 $300
3 Ort October 2013 $250
3 Ort May 2013 $250
6 Ort May 2013 $100

Social Trading Contest

Dukascopy Poker

Ort Zeitraum Prize
2 Ort GRAND PRIX Tournament an February 2014 $750
5 Ort Wöchentliches Turnier an June 2014 $50
6 Ort Wöchentliches Turnier an March 2014 $50
8 Ort GRAND PRIX Tournament an January 2014 $100