Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
3 Ort August 2013 $2500
15 Ort May 2013 $100
16 Ort April 2015 $200
18 Ort January 2014 $100

Strategie Wettbewerb

Ort Zeitraum Prize
1 Ort February 2015 $6000
2 Ort August 2018 $3500
3 Ort May 2015 $2500
5 Ort April 2013 $1000
8 Ort July 2018 $1000
9 Ort January 2015 $500
14 Ort June 2016 $800

Dukat Wettbewerb

Ort Zeitraum Prize
12 Ort April 2017 $500
45 Ort July 2015 $350
49 Ort July 2018 $350
52 Ort January 2015 $150

Social Trading Contest

Ort Zeitraum Prize
4 Ort June 2014 $200
6 Ort March 2015 $200
7 Ort June 2017 $200
8 Ort January 2016 $200
8 Ort September 2014 $100
8 Ort January 2014 $100