Erfolge

Artikelwettbewerb

Ort Zeitraum Prize
3 Ort June 2015 $800
6 Ort January 2016 $400
6 Ort February 2018 $300
7 Ort March 2014 $200
8 Ort February 2014 $200
9 Ort July 2015 $200
10 Ort October 2014 $200
10 Ort January 2014 $200

Binäre Optionen Wettbewerb

Dukat Wettbewerb

Ort Zeitraum Prize
7 Ort July 2017 $700
9 Ort April 2018 $700
11 Ort October 2015 $500
23 Ort April 2015 $300
35 Ort April 2016 $350

Technical Analysis Contest

Fundamental Analysis Contest

Ort Zeitraum Prize
1 Ort September 2018 $650
1 Ort November 2017 $650
1 Ort October 2017 $650
1 Ort May 2016 $650
1 Ort October 2019 $500
1 Ort June 2019 $500
1 Ort June 2019 $500
1 Ort May 2019 $500
1 Ort March 2019 $500
1 Ort December 2018 $500
1 Ort November 2018 $500
1 Ort November 2014 $350
1 Ort July 2014 $350
2 Ort April 2018 $550
2 Ort March 2018 $550
2 Ort February 2018 $550
2 Ort September 2017 $550
2 Ort May 2017 $550
2 Ort April 2017 $550
2 Ort March 2016 $550
2 Ort December 2015 $550
2 Ort August 2019 $400
2 Ort November 2018 $400
2 Ort November 2018 $400
2 Ort June 2015 $400
2 Ort January 2015 $300
2 Ort December 2013 $300
2 Ort November 2013 $300
2 Ort July 2013 $300
3 Ort August 2018 $400
3 Ort October 2017 $400
3 Ort June 2017 $400
3 Ort April 2015 $350
3 Ort September 2019 $300
3 Ort November 2014 $250
3 Ort June 2014 $250
3 Ort February 2014 $250
3 Ort August 2013 $250
4 Ort June 2018 $350
4 Ort December 2017 $350
4 Ort April 2017 $350
4 Ort February 2016 $350
4 Ort October 2019 $200
4 Ort November 2018 $200
4 Ort August 2013 $150
5 Ort June 2018 $300
5 Ort July 2017 $300
5 Ort October 2016 $300
5 Ort March 2016 $300
5 Ort October 2014 $100
5 Ort May 2014 $100
6 Ort May 2018 $100
6 Ort January 2017 $100
8 Ort August 2017 $100
9 Ort April 2018 $100
9 Ort December 2016 $100
10 Ort August 2017 $100
10 Ort April 2017 $100
10 Ort October 2016 $100

Social Trading Contest

Ort Zeitraum Prize
10 Ort March 2018 $200
12 Ort October 2015 $100
13 Ort April 2016 $100
18 Ort July 2018 $100

Dukascopy Poker

Ort Zeitraum Prize
1 Ort Tägliches Turnier an October 2017 $125
1 Ort Tägliches Turnier an September 2017 $125
1 Ort Tägliches Turnier an May 2017 $125
1 Ort Tägliches Turnier an December 2014 $50
1 Ort Tägliches Turnier an December 2014 $50
2 Ort Tägliches Turnier an December 2017 $75
2 Ort Tägliches Turnier an November 2017 $75
2 Ort Tägliches Turnier an August 2015 $75