kattilla commented an order in Trader Contest blog
DEMO2Qtrgr created an order
BUY 5.000M AUD/USD @ 0.99000, SL 0.98000 (100 pips),TP 1.00560 (156 pips)
BUY 5.000M GBP/USD @ 1.55500, SL 1.55250 (25 pips),TP 1.56250 (75 pips)
BUY 5.000M AUD/USD @ 0.99320, SL 0.98500 (82 pips),TP 1.00800 (148 pips)
SELL 5.000M USD/CAD @ 1.03050, SL 1.03800 (75 pips),TP 1.01500 (155 pips)
Selvakumar created an order
BUY 5.000M EUR/USD @ 1.24691, SL 1.24000 (69 pips),TP 1.26300 (161 pips)
SELL 2.000M GBP/AUD @ 1.56448, SL 1.58100 (165 pips),TP 1.54100 (235 pips)
SELL 2.000M EUR/AUD @ 1.26586, SL 1.28750 (215 pips),TP 1.24050 (255 pips)
BUY 3.000M AUD/USD @ 0.99500, SL 0.98000 (150 pips),TP 1.01000 (150 pips)
tulasi created an order
BUY 1.000M AUD/USD @ 0.96891, SL 0.96400 (49 pips),TP 0.97840 (95 pips)
SELL 5.000M EUR/USD @ 1.25015, SL 1.25800 (79 pips),TP 1.22535 (248 pips)