# |
Trader |
Performance USD (points) |
Drawdown, % (Points) |
Bonuses Public |
Total Points |
|||
1 | CASPI | 151.90K (195) | 7.23 (46) | +35 | 276 | |||
2 | accord50 | 346.56K (200) | 22.03 (39) | +35 | 274 | |||
3 | kostakis | 197.43K (198) | 17.94 (41) | +35 | 274 | |||
4 | sasmar | 119.88K (187) | 2.02 (49) | +35 | 271 | |||
5 | sezann | 148.33K (194) | 20.13 (40) | +35 | 269 | |||
6 | men79 | 183.65K (197) | 26.54 (37) | +35 | 269 | |||
7 | Vaibhav27 | 138.45K (191) | 19.92 (40) | +35 | 266 | |||
8 | AlexChe | 129.92K (190) | 20.79 (40) | +35 | 265 | |||
9 | rokasltu | 143.26K (192) | 23.84 (38) | +35 | 265 | |||
10 | V_2017 | 100.00K (179) | 0 (50) | +35 | 264 | |||
11 | hali | 127.89K (188) | 18.73 (41) | +35 | 264 | |||
12 | Yurik1976 | 129.83K (189) | 20.9 (40) | +35 | 264 | |||
13 | Debian | 160.77K (196) | 41 (30) | +35 | 261 | |||
14 | igazsagoszto | 100.81K (181) | 11.85 (44) | +35 | 260 | |||
15 | IBF | 115.40K (186) | 21.09 (39) | +35 | 260 | |||
16 | williamb | 111.57K (185) | 23.65 (38) | +35 | 258 | |||
17 | hasanou | 100.00K (172) | 0 (50) | +35 | 257 | |||
18 | fprophet | 284.44K (199) | 59.48 (20) | +35 | 254 | |||
19 | drishti | 100.00K (174) | 0 (50) | +30 | 254 | |||
20 | PhantomTdm | 100.00K (173) | 0 (50) | +29 | 252 | |||
21 | killer195175_reborn | 105.31K (183) | 33.76 (33) | +35 | 251 | |||
22 | Oddbods | 144.96K (193) | 63.95 (18) | +35 | 246 | |||
23 | oussama43 | 99.93K (158) | .14 (50) | +35 | 243 | |||
24 | Erka_shildeg | 99.85K (157) | .66 (50) | +35 | 242 | |||
25 | BIGBO | 103.75K (182) | 51.68 (24) | +35 | 241 | |||
26 | vega2552 | 109.91K (184) | 72.66 (14) | +35 | 233 | |||
27 | mrlfx | 94.98K (151) | 10.68 (45) | +35 | 231 | |||
28 | zumba | 100.00K (180) | 0 (50) | 0 | 230 | |||
29 | Ayushvam | 100.00K (178) | 0 (50) | 0 | 228 | |||
30 | sword92 | 100.00K (177) | 0 (50) | 0 | 227 | |||
31 | Foxy65 | 100.00K (176) | 0 (50) | 0 | 226 | |||
32 | Neo982 | 100.00K (175) | 0 (50) | 0 | 225 | |||
33 | owis | 92.43K (149) | 21.84 (39) | +35 | 223 | |||
34 | McMiro | 100.00K (171) | 0 (50) | 0 | 221 | |||
35 | ductus | 100.00K (170) | 0 (50) | 0 | 220 | |||
36 | jyz11 | 100.00K (169) | 0 (50) | 0 | 219 | |||
37 | overlord5432 | 100.00K (168) | 0 (50) | 0 | 218 | |||
38 | Andikafyp | 100.00K (167) | 0 (50) | 0 | 217 | |||
39 | Sergey_Winner | 98.72K (156) | 48.89 (26) | +35 | 217 | |||
40 | srinatha | 100.00K (166) | 0 (50) | 0 | 216 | |||
41 | ViktorFX | 100.00K (165) | 0 (50) | 0 | 215 | |||
42 | jwwt | 80.10K (142) | 25.02 (37) | +35 | 214 | |||
43 | SapunyereFX | 100.00K (164) | 0 (50) | 0 | 214 | |||
44 | FXNOAD | 96.09K (152) | 46.69 (27) | +35 | 214 | |||
45 | Rangassami | 100.00K (163) | 0 (50) | 0 | 213 | |||
46 | Decebal | 96.56K (154) | 51.86 (24) | +35 | 213 | |||
47 | alexsmith534 | 100.00K (162) | 0 (50) | 0 | 212 | |||
48 | Nestor | 83.87K (145) | 25.17 (37) | +30 | 212 | |||
49 | ritesh | 98.15K (155) | 36.54 (32) | +25 | 212 | |||
50 | wassim05 | 100.00K (161) | 0 (50) | 0 | 211 |
Total participants: 120
*Overall standings will be changed after Dukascopy expertise evaluation