# |
Trader |
Performance USD (points) |
Drawdown, % (Points) |
Bonuses Public |
Total Points |
|||
1 | CASPI | 151.90K (197) | 7.23 (46) | +35 | 278 | |||
2 | accord50 | 361.27K (200) | 22.03 (39) | +35 | 274 | |||
3 | sasmar | 119.23K (187) | 2.02 (49) | +35 | 271 | |||
4 | hali | 137.45K (194) | 18.73 (41) | +35 | 270 | |||
5 | rokasltu | 149.07K (196) | 23.84 (38) | +35 | 269 | |||
6 | men79 | 147.48K (195) | 26.54 (37) | +35 | 267 | |||
7 | sezann | 137.45K (193) | 24.57 (38) | +35 | 266 | |||
8 | Yurik1976 | 129.83K (190) | 20.9 (40) | +35 | 265 | |||
9 | V_2017 | 100.00K (178) | 0 (50) | +35 | 263 | |||
10 | Debian | 160.77K (198) | 41 (30) | +35 | 263 | |||
11 | IBF | 119.85K (188) | 21.09 (39) | +35 | 262 | |||
12 | AlexChe | 133.25K (192) | 33.42 (33) | +35 | 260 | |||
13 | igazsagoszto | 100.81K (181) | 11.85 (44) | +35 | 260 | |||
14 | hasanou | 100.00K (171) | 0 (50) | +35 | 256 | |||
15 | williamb | 106.14K (183) | 27.36 (36) | +35 | 254 | |||
16 | fprophet | 248.28K (199) | 59.48 (20) | +35 | 254 | |||
17 | drishti | 100.00K (173) | 0 (50) | +30 | 253 | |||
18 | killer195175_reborn | 110.08K (185) | 33.76 (33) | +35 | 253 | |||
19 | FXNOAD | 132.75K (191) | 46.69 (27) | +35 | 253 | |||
20 | PhantomTdm | 100.00K (172) | 0 (50) | +29 | 251 | |||
21 | BilboFX | 111.66K (186) | 39.18 (30) | +35 | 251 | |||
22 | Oddbods | 124.73K (189) | 63.95 (18) | +35 | 242 | |||
23 | BIGBO | 103.75K (182) | 51.68 (24) | +35 | 241 | |||
24 | oussama43 | 99.93K (155) | .14 (50) | +35 | 240 | |||
25 | Erka_shildeg | 98.29K (154) | 2.2 (49) | +35 | 238 | |||
26 | ritesh | 100.68K (180) | 36.54 (32) | +25 | 237 | |||
27 | vega2552 | 109.91K (184) | 72.66 (14) | +35 | 233 | |||
28 | mrlfx | 91.13K (150) | 10.68 (45) | +35 | 230 | |||
29 | zumba | 100.00K (179) | 0 (50) | 0 | 229 | |||
30 | owis | 97.99K (153) | 19.32 (40) | +35 | 228 | |||
31 | Ayushvam | 100.00K (177) | 0 (50) | 0 | 227 | |||
32 | sword92 | 100.00K (176) | 0 (50) | 0 | 226 | |||
33 | Foxy65 | 100.00K (175) | 0 (50) | 0 | 225 | |||
34 | Neo982 | 100.00K (174) | 0 (50) | 0 | 224 | |||
35 | McMiro | 100.00K (170) | 0 (50) | 0 | 220 | |||
36 | ductus | 100.00K (169) | 0 (50) | 0 | 219 | |||
37 | jyz11 | 100.00K (168) | 0 (50) | 0 | 218 | |||
38 | overlord5432 | 100.00K (167) | 0 (50) | 0 | 217 | |||
39 | Andikafyp | 100.00K (166) | 0 (50) | 0 | 216 | |||
40 | srinatha | 100.00K (165) | 0 (50) | 0 | 215 | |||
41 | ViktorFX | 100.00K (164) | 0 (50) | 0 | 214 | |||
42 | Nestor | 83.87K (147) | 25.17 (37) | +30 | 214 | |||
43 | SapunyereFX | 100.00K (163) | 0 (50) | 0 | 213 | |||
44 | Rangassami | 100.00K (162) | 0 (50) | 0 | 212 | |||
45 | kostyantyn | 92.29K (151) | 50.63 (25) | +35 | 211 | |||
46 | alexsmith534 | 100.00K (161) | 0 (50) | 0 | 211 | |||
47 | Sergey_Winner | 89.19K (149) | 48.89 (26) | +35 | 210 | |||
48 | wassim05 | 100.00K (160) | 0 (50) | 0 | 210 | |||
49 | jwwt | 71.75K (138) | 28.25 (36) | +35 | 209 | |||
50 | Benjafx | 100.00K (159) | 0 (50) | 0 | 209 |
Total participants: 122
*Overall standings will be changed after Dukascopy expertise evaluation