My yen crosses trades were like this last week. It was profitable with few trades bearing losses. However, overall a better week.
SELL 5.000M AUD/JPY @ 82.958, SL 83.220 (26 pips), TP 82.500 (46 pips)
SELL 4.238M EUR/JPY @ 128.487, SL 128.250 (-24 pips), TP 127.500 (99 pips)
SELL 5.000M GBP/JPY @ 146.493, SL 146.250 (-25 pips), TP 145.650 (85 pips)
SELL 5.000M AUD/JPY @ 83.093, SL 82.700 (-40 pips), TP 82.051 (104 pips)
Next week is full of event risk specially with Fed Interest Rate Decision with 25 basis points expected to be increased, it is sure to be very volatile week ahead. Traders will be looking ahead beyond wednesdays decision for hints on further rate hike possibilites later this week. Look forward to better entry points next week.
SELL 5.000M AUD/JPY @ 82.958, SL 83.220 (26 pips), TP 82.500 (46 pips)
SELL 4.238M EUR/JPY @ 128.487, SL 128.250 (-24 pips), TP 127.500 (99 pips)
SELL 5.000M GBP/JPY @ 146.493, SL 146.250 (-25 pips), TP 145.650 (85 pips)
SELL 5.000M AUD/JPY @ 83.093, SL 82.700 (-40 pips), TP 82.051 (104 pips)
Next week is full of event risk specially with Fed Interest Rate Decision with 25 basis points expected to be increased, it is sure to be very volatile week ahead. Traders will be looking ahead beyond wednesdays decision for hints on further rate hike possibilites later this week. Look forward to better entry points next week.