Erfolge

Trader Wettbewerb

Dukat Wettbewerb

Ort Zeitraum Prize
38 Ort January 2018 $350
74 Ort October 2015 $250
81 Ort January 2015 $150
91 Ort January 2016 $250

Fundamental Analysis Contest

Ort Zeitraum Prize
1 Ort April 2015 $500
2 Ort March 2015 $400
2 Ort August 2014 $300
2 Ort June 2014 $300
3 Ort August 2016 $400
3 Ort September 2014 $250
3 Ort June 2014 $250
5 Ort May 2016 $300

Social Trading Contest

Ort Zeitraum Prize
1 Ort July 2014 $500
3 Ort November 2015 $600
3 Ort November 2014 $300
5 Ort October 2014 $100
6 Ort January 2015 $100
7 Ort May 2016 $200